Tudca 500 mg Allaes
| Active substance | General state of health |
|---|---|
| Release form | Pack (60 Capsules) |
| Water Retention | No significant water retention |
| Hepatotoxicity | Low to none, hepatoprotective properties |
| Lab Test | Liver function tests to monitor health during use |
| Also known as | TUDCA, Ursodeoxycholyltaurine |
| Blood pressure | No significant effects on blood pressure |
| Trade name | Tudca |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Tauroursodeoxycholic acid |
| Formula | C26H45NO6S |
| Substance class | Bile acid |
| Main action | Protects and stabilizes cell membranes, enhances bile acid production |
| Half-life | 3.5 to 5.5 days |
| Dosage (medical) | 250-1000 mg per day, depending on the condition being treated |
| Dosage (sports) | Not typically used in sports for performance enhancement |
| Effects | Improves liver function, reduces cholesterol, may help in the treatment of cholestatic liver diseases |
| Side effects | Diarrhea, nausea, upset stomach |
| Use in sports | Uncommon, but may be used for liver protection and health in steroid-using athletes |
| Active ingredient, mg | 500 |
| 1 Pill, mg | 500 |
| Manufacturer | Allaes |
| Packing | Packaging (60 capsules) |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |










Reviews
There are no reviews yet.