Trinaplex 150 150 mg Axio Labs
€127.00
| Active substance | Trenbolon, Trenbolon mix |
|---|---|
| Water Retention | Low |
| Hepatotoxicity | Moderate |
| Lab Test | Specific immunoassays for trenbolone metabolites |
| Also known as | Tri-Trenabol, Trenbolone Blend |
| Blood pressure | Can cause hypertension |
| Trade name | Tri-Tren, Tren Mix, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Mixture of Trenbolone Acetate, Trenbolone Enanthate, Trenbolone Hexahydrobenzylcarbonate |
| Formula | C18H22O2 for Trenbolone base |
| Substance class | Anabolic-androgenic steroid |
| Main action | Promotes muscle growth and appetite |
| Half-life | Varies based on ester (Acetate: 1-3 days, Enanthate: 7-10 days, Hexahydrobenzylcarbonate: 10-14 days) |
| Dosage (medical) | Not approved for medical use |
| Dosage (sports) | 150-600 mg per week |
| Effects | Increased muscle mass and strength, improved muscle hardness, enhanced fat burning |
| Side effects | Acne, hair loss, aggression, potential cardiovascular and liver damage, suppression of natural testosterone production |
| Use in sports | Commonly used for bulking and cutting cycles in bodybuilding |
| Active ingredient, mg | 150 |
| Release form | Vial |
| 1 Vial, ml | 10 |
| Vials in the package, pcs | 1 |
| Manufacturer | Axio Labs |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Out of stock



Reviews
There are no reviews yet.